83,80 €
Typical Values | Per 100g | Per 47g | **%RI |
Energy | 1676 kJ / 400 kcal | 788 kJ / 188 kcal | 9% |
Fat | 13.6g | 6.4g | 9% |
of which saturates | 2.9g | 1.4g | 7% |
Carbohydrate | 15.3g | 7.2g | 2% |
of which sugars | 3.4g | 1.6g | 2% |
Fibre | 13,1g | 6.2g | * |
Protein | 48g | 22g | 45% |
Salt | 0.81g | 0.38g | 6% |
Sodium | 299 mg | 141 mg | * |
**Reference Intake for an average adult
* Reference intake nog established