28,90 €
Amount per serving | %Daily Value | |
Calories | 5 | |
Total Fat | 0g | 0%* |
Cholesterol | 0mg | 0% |
Total Carbohydrate | 1g | <1%* |
Dietary Fiber | 0g | 0%* |
Sugars | 0g | ** |
Protein | 0g | |
Vitamin C (Ascorbic Acid) | 45mg | 75% |
Vitamin B12 (Methylocobalamin) | 25mcg | 418% |
Pantothenic Acid (D-Calcium Pantothenate) | 4mg | 42% |
Chromium (As Chromium Picolinate) | 100mcg | 83% |
Extreme Muscle Fuel | 2034mg | ** |
CarnoSyn (Beta-Alanine), Guarana Extract, Raspberry Ketones, Caffeine Anhydrous | ||
Ripper Shred Matrix | 1106mg | ** |
Taurine, Acetyl L-Carnitine HCI, Green Coffee Extract, Green Tea Extract, Cinnamon Bark Extract, Olive Leaf Extract (40% Oleuropein) |
*Percent Daily Values are based on a 2,000 calorie diet ** Daily Value not established